<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kill Righty</title>
	<atom:link href="http://www.killrighty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killrighty.net</link>
	<description>The right-wing&#039;s end is nigh</description>
	<lastBuildDate>Thu, 14 Apr 2011 21:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Expressions</title>
		<link>http://www.killrighty.net/posts/expressions/</link>
		<comments>http://www.killrighty.net/posts/expressions/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.killrighty.net/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/dTs8NAb7RAQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dTs8NAb7RAQ?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killrighty.net/posts/expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’ve had work done…</title>
		<link>http://www.killrighty.net/posts/i%e2%80%99ve-had-work-done%e2%80%a6/</link>
		<comments>http://www.killrighty.net/posts/i%e2%80%99ve-had-work-done%e2%80%a6/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.killrighty.net/?p=91</guid>
		<description><![CDATA[Check it]]></description>
			<content:encoded><![CDATA[<p>Check it</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/uMa9RVntwz8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uMa9RVntwz8?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killrighty.net/posts/i%e2%80%99ve-had-work-done%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls are USELESS</title>
		<link>http://www.killrighty.net/posts/polls-are-useless/</link>
		<comments>http://www.killrighty.net/posts/polls-are-useless/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.killrighty.net/?p=88</guid>
		<description><![CDATA[Two AP Polls, one day apart: &#160; AP Poll: Americans see gloom, doom in 2007 Poll: Americans see gloom, doom in 2007 &#8211; Yahoo! News &#160; &#160; AP Poll: Americans optimistic for 2007 AP poll: Americans optimistic for 2007 &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p>Two AP Polls, one day apart:</p>
<p>&nbsp;</p>
<blockquote cite="Poll: Americans see gloom, doom in 2007 - Yahoo! News"><p><strong>AP Poll: Americans see gloom, doom in 2007</strong></p></blockquote>
<p><cite><a href="http://news.yahoo.com/s/ap/20061231/ap_on_re_us/2007_predictions_ap_poll?feck">Poll: Americans see gloom, doom in 2007 &#8211; Yahoo! News</a></cite></p>
<blockquote cite="AP poll: Americans optimistic for 2007 - Yahoo! News"><p>&nbsp;</p></blockquote>
<blockquote cite="AP poll: Americans optimistic for 2007 - Yahoo! News"><p>&nbsp;</p>
<p><strong>AP Poll: Americans optimistic for 2007</strong></p></blockquote>
<p><cite><a href="http://news.yahoo.com/s/ap/20061231/ap_on_re_us/optimism_ap_poll">AP poll: Americans optimistic for 2007 &#8211; Yahoo! News</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killrighty.net/posts/polls-are-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off the deep end</title>
		<link>http://www.killrighty.net/posts/off-the-deep-end/</link>
		<comments>http://www.killrighty.net/posts/off-the-deep-end/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.killrighty.net/?p=85</guid>
		<description><![CDATA[I’m losing hope in America. When the absolute looniest moonbats can achieve positions of influence as high as Keith Olbermann on MSNBC, there just isn’t much left to hope for. Excuse me, I better go start memorizing the finer points of Shar’ia.]]></description>
			<content:encoded><![CDATA[<p>I’m losing hope in America.   When the absolute looniest moonbats  can achieve positions of influence as high as Keith Olbermann on MSNBC,  there just isn’t much left to hope for.   Excuse me, I better go start  memorizing the finer points of Shar’ia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killrighty.net/posts/off-the-deep-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Inconvenient Truth</title>
		<link>http://www.killrighty.net/posts/another-inconvenient-truth/</link>
		<comments>http://www.killrighty.net/posts/another-inconvenient-truth/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.killrighty.net/?p=82</guid>
		<description><![CDATA[I love these stories. Environmentalist celebrities who earn millions preach to everyone about how they shouldn’t drive SUVs, they must switch to fluourescent lightbulbs, etc ad nauseum… drive away in their motorcade of 14 mpg Suburbans, hop on their private jet which burns thousands of gallons of jet fuel, and arrive at their 20,000 square [...]]]></description>
			<content:encoded><![CDATA[<p>I love these stories.  Environmentalist celebrities who earn  millions preach to everyone about how they shouldn’t drive SUVs, they  must switch to fluourescent lightbulbs, etc ad nauseum… drive away in  their motorcade of 14 mpg Suburbans, hop on their private jet which  burns thousands of gallons of jet fuel, and arrive at their 20,000  square foot mansions that suck up as much electricity as twenty normal  homes.   This kind of hypocrisy is why I will never buy into the fad  religion of environmentalism.</p>
<p><a href="http://drudgereport.com/flash.htm">via Drudge</a>:</p>
<p>The Tennessee Center for Policy Research, an independent, nonprofit and   nonpartisan research organization committed to achieving a freer, more   prosperous Tennessee through free market policy solutions, issued a   press release late Monday:</p>
<p>Last night, Al Gore’s global-warming documentary, An Inconvenient   Truth, collected an Oscar for best documentary feature, but the   Tennessee Center for Policy Research has found that Gore deserves a gold   statue for hypocrisy.</p>
<p>Gore’s mansion, [20-room, eight-bathroom] located in the posh Belle   Meade area of Nashville, consumes more electricity every month than the   average American household uses in an entire year, according to the   Nashville Electric Service (NES).</p>
<p>In his documentary, the former Vice President calls on Americans to conserve energy by reducing electricity consumption at home.</p>
<p>The average household in America consumes 10,656 kilowatt-hours (kWh)   per year, according to the Department of Energy. In 2006, Gore devoured   nearly 221,000 kWh—more than 20 times the national average.</p>
<p>Last August alone, Gore burned through 22,619 kWh—guzzling more than   twice the electricity in one month than an average American family uses   in an entire year. As a result of his energy consumption, Gore’s  average  monthly electric bill topped $1,359.</p>
<p>Since the release of An Inconvenient Truth, Gore’s energy consumption   has increased from an average of 16,200 kWh per month in 2005, to   18,400 kWh per month in 2006.</p>
<p>Gore’s extravagant energy use does not stop at his electric bill.   Natural gas bills for Gore’s mansion and guest house averaged $1,080 per   month last year.</p>
<p>“As the spokesman of choice for the global warming movement, Al Gore   has to be willing to walk to walk, not just talk the talk, when it comes   to home energy use,” said Tennessee Center for Policy Research   President Drew Johnson.</p>
<p>In total, Gore paid nearly $30,000 in combined electricity and natural gas bills for his Nashville estate in 2006.</p>
<p><a href="http://www.tennesseepolicy.org/main/article.php?article_id=367">http://www.tennesseepolicy.org/main/article.php?article_id=367</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killrighty.net/posts/another-inconvenient-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More useless polls</title>
		<link>http://www.killrighty.net/posts/more-useless-polls/</link>
		<comments>http://www.killrighty.net/posts/more-useless-polls/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.killrighty.net/?p=80</guid>
		<description><![CDATA[The Brits are optimistic, but the American press is typical doom and gloom. Life in the liberal media must be so depressing. Iraqis See Hope Drain Away Jobs gone and schools closed. Marriages delayed and children mourned. Markets bombed and clean water in short supply. Speaking freely now a dangerous act. And hope lost. Four [...]]]></description>
			<content:encoded><![CDATA[<p>The Brits are optimistic, but the American press is typical doom and gloom.  Life in the liberal media must be so depressing.<br />
<a href="http://usatoday.printthis.clickability.com/pt/cpt?action=cpt&amp;title=USATODAY.com&amp;expire=&amp;urlID=21595955&amp;fb=Y&amp;url=http%3A%2F%2Fwww.usatoday.com%2Fprintedition%2Fnews%2F20070319%2F1a_cover19_dom.art.htm&amp;partnerID=1660">Iraqis See Hope Drain Away</a></p>
<p>Jobs gone and schools closed. Marriages delayed and  children mourned.  Markets bombed and clean water in short supply.  Speaking freely now a  dangerous act.</p>
<p>And hope lost.</p>
<p>Four years after the U.S.-led invasion of Iraq, Iraqis describe daily   lives that have been torn apart by spiraling violence and a faltering   economy. The bursts of optimism reported in a 2004 public-opinion survey   taken a year after the invasion and another in 2005 before landmark   legislative elections have nearly vanished.</p>
<p>Face-to-face interviews with 2,212 Iraqis — a survey sponsored  jointly  by USA TODAY, ABC News, the British Broadcasting Corp. and ARD, a   German TV network — find a nation that in large measure has fragmented   into fear. Six in 10 Iraqis say their lives are going badly. Only   one-third expect things to improve in the next year.</p>
<p><a href="http://www.timesonline.co.uk/tol/news/world/iraq/article1530762.ece">Iraqis: Life is Getting Better</a></p>
<p>MOST Iraqis believe life is better for them now than it  was under  Saddam Hussein, according to a British opinion poll published  today.</p>
<p>The survey of more than 5,000 Iraqis found the majority optimistic   despite their suffering in sectarian violence since the American-led   invasion four years ago this week.</p>
<p>One in four Iraqis has had a family member murdered, says the poll by   Opinion Research Business. In Baghdad, the capital, one in four has had   a relative kidnapped and one in three said members of their family had   fled abroad. But when asked whether they preferred life under Saddam,   the dictator who was executed last December, or under Nouri al-Maliki,   the prime minister, most replied that things were better for them today.</p>
<p>Only 27% think there is a civil war in Iraq, compared with 61% who do not, according to the survey carried out last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killrighty.net/posts/more-useless-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case of nuke, run around the corner</title>
		<link>http://www.killrighty.net/posts/in-case-of-nuke-run-around-the-corner/</link>
		<comments>http://www.killrighty.net/posts/in-case-of-nuke-run-around-the-corner/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.killrighty.net/?p=75</guid>
		<description><![CDATA[It’s quite disturbing to read that our Department of Homeland Security’s web site Ready.gov has such terrible advice on disaster response. FAS, the Federation of American Scientists analyzed ready.gov and found inadequate information, confusing info, and advice that was just plain wrong. See critique here. One of the funniest/stupidest things I saw on ready.gov was [...]]]></description>
			<content:encoded><![CDATA[<p>It’s quite <a href="http://www.fas.org/reallyready/analysis.html">disturbing to read</a> that our Department of Homeland Security’s web site <a title="http://Ready.gov" href="http://ready.gov/" target="_blank">Ready.gov</a> has such terrible advice on disaster response.</p>
<p>FAS, the Federation of American Scientists analyzed <a title="http://ready.gov" href="http://ready.gov/" target="_blank">ready.gov</a> and found inadequate information, confusing info, and advice that was just plain wrong. <a href="http://www.fas.org/reallyready/analysis.html">See critique here</a>.</p>
<p>One of the funniest/stupidest things I saw on <a title="http://ready.gov" href="http://ready.gov/" target="_blank">ready.gov</a> was this <a href="http://www.ready.gov/america/_downloads/nuclear.pdf">nuclear response guide</a>.  Their advice seems to be:  if you are in the neighborhood of a nuclear blast, run around the corner and get away from it.</p>
<p><a href="http://www.killrighty.net/wordpress/wp-content/uploads/2011/03/incaseofnuke.jpg"><img class="aligncenter size-full wp-image-76" title="incaseofnuke" src="http://www.killrighty.net/wordpress/wp-content/uploads/2011/03/incaseofnuke.jpg" alt="" width="361" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killrighty.net/posts/in-case-of-nuke-run-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue workers and media exploit dead children</title>
		<link>http://www.killrighty.net/posts/rescue-workers-and-media-exploit-dead-children/</link>
		<comments>http://www.killrighty.net/posts/rescue-workers-and-media-exploit-dead-children/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.killrighty.net/?p=71</guid>
		<description><![CDATA[While this makes me sad and extremely angry, it’s really not too surprising. The EU Referendum has chronicled a disgusting episode surrounding the tragedy in Qana. See it here(graphic).]]></description>
			<content:encoded><![CDATA[<p>While this makes me sad and extremely angry, it’s really not too  surprising.  The EU Referendum has chronicled a disgusting episode  surrounding the tragedy in Qana.</p>
<p>See it <a href="http://eureferendum.blogspot.com/2006/07/milking-it.html">here</a>(graphic).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killrighty.net/posts/rescue-workers-and-media-exploit-dead-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

